FULLY IMPROVED BUILDING LOT W/ OVER 50K IN IMPROVEMENTS. ALL BLOCK WALLS ARE IN,UNDERGROUND UTILITIES ARE IN,HOUSE PAD IS IN,DRIVEWAY IS IN!Seller wishes to joint venture w/ owner builder to finish home property owned free & clear. Bringing together sellers equity & your construction resources to finish property whether to live in or resell for a profit. Older 1031sf home w/1car gar in Colony Homes sold for $187/sf. nothing else avail on market
MLS# | 2027768 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Zoning | SINGLE |
---|---|
Acreage | 0.09 |
Parcel Number | 163-22-616-004 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $169.22 | Min Sale Price: $165,000 | Max Sale Price: $235,000 | Med Sale Price: $174,000 |
Date: Dec 2018 | Sales: 21 | Avg $ Per SqFt: $162.14 | Min Sale Price: $129,500 | Max Sale Price: $487,500 | Med Sale Price: $243,000 |
Date: Nov 2018 | Sales: 36 | Avg $ Per SqFt: $179.47 | Min Sale Price: $115,900 | Max Sale Price: $649,000 | Med Sale Price: $252,000 |
Date: Oct 2018 | Sales: 68 | Avg $ Per SqFt: $172.36 | Min Sale Price: $106,000 | Max Sale Price: $595,000 | Med Sale Price: $270,500 |
Date: Sep 2018 | Sales: 82 | Avg $ Per SqFt: $171.9 | Min Sale Price: $122,500 | Max Sale Price: $605,000 | Med Sale Price: $257,250 |
Date: Aug 2018 | Sales: 87 | Avg $ Per SqFt: $170.19 | Min Sale Price: $120,000 | Max Sale Price: $585,000 | Med Sale Price: $269,700 |
Date: Jul 2018 | Sales: 100 | Avg $ Per SqFt: $176.13 | Min Sale Price: $130,000 | Max Sale Price: $575,000 | Med Sale Price: $270,000 |
Date: Jun 2018 | Sales: 84 | Avg $ Per SqFt: $168.26 | Min Sale Price: $120,000 | Max Sale Price: $615,000 | Med Sale Price: $275,000 |
Date: May 2018 | Sales: 88 | Avg $ Per SqFt: $172.54 | Min Sale Price: $37,000 | Max Sale Price: $560,000 | Med Sale Price: $260,000 |
Date: Apr 2018 | Sales: 96 | Avg $ Per SqFt: $168.52 | Min Sale Price: $116,000 | Max Sale Price: $538,000 | Med Sale Price: $268,500 |
Date: Mar 2018 | Sales: 95 | Avg $ Per SqFt: $167.53 | Min Sale Price: $95,000 | Max Sale Price: $508,000 | Med Sale Price: $250,000 |
Date: Feb 2018 | Sales: 83 | Avg $ Per SqFt: $163.56 | Min Sale Price: $110,000 | Max Sale Price: $505,000 | Med Sale Price: $270,000 |
Jan 2019 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $169.22 |
Min Sale Price: | $165,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $174,000 |
Dec 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $162.14 |
Min Sale Price: | $129,500 |
Max Sale Price: | $487,500 |
Med Sale Price: | $243,000 |
Nov 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $179.47 |
Min Sale Price: | $115,900 |
Max Sale Price: | $649,000 |
Med Sale Price: | $252,000 |
Oct 2018 | |
Sales: | 68 |
Avg $ Per SqFt: | $172.36 |
Min Sale Price: | $106,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $270,500 |
Sep 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $171.9 |
Min Sale Price: | $122,500 |
Max Sale Price: | $605,000 |
Med Sale Price: | $257,250 |
Aug 2018 | |
Sales: | 87 |
Avg $ Per SqFt: | $170.19 |
Min Sale Price: | $120,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $269,700 |
Jul 2018 | |
Sales: | 100 |
Avg $ Per SqFt: | $176.13 |
Min Sale Price: | $130,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $270,000 |
Jun 2018 | |
Sales: | 84 |
Avg $ Per SqFt: | $168.26 |
Min Sale Price: | $120,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $275,000 |
May 2018 | |
Sales: | 88 |
Avg $ Per SqFt: | $172.54 |
Min Sale Price: | $37,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $260,000 |
Apr 2018 | |
Sales: | 96 |
Avg $ Per SqFt: | $168.52 |
Min Sale Price: | $116,000 |
Max Sale Price: | $538,000 |
Med Sale Price: | $268,500 |
Mar 2018 | |
Sales: | 95 |
Avg $ Per SqFt: | $167.53 |
Min Sale Price: | $95,000 |
Max Sale Price: | $508,000 |
Med Sale Price: | $250,000 |
Feb 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $163.56 |
Min Sale Price: | $110,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $270,000 |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89147 |
Area | 503 - South West |
Listing VS Median (in 89147) | |
Price: $84,900 low | high Med: $285,000 100% of Average On Site: 175 low | high Med: 28 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.